Course Objectives
The Bachelor of Science in Data Science is designed to empower students with knowledge and skills required to thrive in an era of data science and technology. By choosing B.Sc. (Data Science) Programme, students enter into the dynamic field of data science and data analytics. Students will engage and build strong foundation in mathematics, statistics, computer science and ethical data practices. This programme not only equips students with technical expertise but also fosters a mindset of continuous learning, adaptability and ethical leadership.
Career Growth Pathway
M.Sc. Data Science, M.Sc. Computer Application, M.Sc. Computer Science, MBA in Data Analytics
Job Opportunities
Data Analyst, Data Scientist, Data Engineer, Business Analyst, Software Engineer, Cloud Data Specialist, Healthcare Data Analyst, Financial Data Scientist, Retail/Data Marketing Analyst,
Download Broucher
Course
Eligibility
Higher Secondary School Certificate (10+2) Science Stream or its equivalent examination
Three Years Diploma Course after S.S.C. (10th standard) of Board of Technical Education conducted by Government of Maharashtra or its equivalent.
Syllabus
BSC Data Science
| Course Code | Course Name | |
|---|---|---|
| DS101T | Problem Solving and Python Programming | |
| DS102P | Lab Course on DS101T (Python Programming) | |
| DS103T | Descriptive Statistics | |
| DS104P | Lab Course on DS103T (Descriptive Statistics) | |
| DS105T | Computational Mathematics | |
| DS106P | Lab Course on DS105T (Computational Mathematics) | |
| OE101DS | Office Automation/ Computer Fundamentals/ Introduction to Google Tools | |
| SEC101DS | Computer Organization | |
| DS101IKS | Indian Knowledge System (Generic) | |
| AEC101 MAR/HIN/ ENG | MIL-I (Hindi) / MIL-I (Marathi)/ MIL-I (English) | |
| VEC101 ENV | EVS-I | |
| Course Code | Course Name | |
|---|---|---|
| DS151T | Advanced Python Programming | |
| DS152P | Lab Course on DS151T (Advanced Python Programming) | |
| DS153T | Discrete Probability and Probability Distributions | |
| DS154P | Lab Course on DS153T (Discrete Probability and Probability Distributions) | |
| DS155T | Graph Theory | |
| DS156P | Lab Course on DS155T (Graph Theory) | |
| OE151DSP | Office Automation/ Computer Fundamentals/ Introduction to Google Tools | |
| SEC151DS | Lab Course on Excel and Advanced Excel | |
| AEC101 MAR/HIN/ ENG | MIL-I (Hindi) / MIL-I (Marathi)/ MIL-I (English) | |
| VEC101 ENV | EVS-II | |
| CC151PE/ NSS/ NCC | From University Basket | |
| Course Code | Course Name | |
|---|---|---|
| DS201MJ | Database Management System | |
| DS202MJ | Data Structure-I | |
| DS203MJP | Lab Course on DS201MJ and DS202MJ | |
| DS221VSC | Foundations of Data Science | |
| DS231FP | Mini Project | |
| DS241MN | Probability Distribution and Modelling | |
| DS242MNP | Lab Course on DS241MN | |
| OE201DS | Ecommerce/ Web Design/ Digital Marketing | |
| DS201IKS | Computing in Ancient India | |
| AEC201ENG | Soft Skills-I | |
| CC201PE/ NSS/ NCC | From University Basket | |
| Course Code | Course Name | |
|---|---|---|
| DS251MJ | Relational Database Management System | |
| DS252MJ | Data Structure-II | |
| DS253MJP | Lab Course on DS251MJ and DS252MJ | |
| DS221VSC | Data Analytics | |
| DS231FP | Mini Project | |
| DS241MN | Testing of Hypothesis and Sampling Distributions | |
| DS242MNP | Lab Course on DS241MN | |
| OE251DSP | Ecommerce/ Web Design/ Digital Marketing | |
| SEC251DSP | Software Engineering | |
| AEC201ENG | Soft Skills-II | |
| CC201PE/ NSS/ NCC | From University Basket | |
| Course Code | Course Name | |
|---|---|---|
| DS301MJ | NoSQL databases | |
| DS302MJ | R Programming | |
| DS303MJ | Foundations of Artificial Intelligence | |
| DS304MJP | Lab Course on DS301MJ (NoSQL databases) | |
| DS305MJP | Lab Course on DS302 (R Programming) | |
| DS310MJ | Business Analytics | |
| DS311MJP | Lab Course | |
| OR | ||
| DS312MJ | Social Media Analytics | |
| DS313MJP | Lab Course | |
| DS321VSCP | Lab Course on MATLAB | |
| DS331FP | Mini Project | |
| DS341MN | Categorical Data Analysis | |
| Course Code | Course Name | |
|---|---|---|
| DS351MJ | Data Visualization and Modelling | |
| DS352MJ | Artificial Intelligence in Data Science | |
| DS353MJ | Data Security and Privacy | |
| DS354MJP | Lab on DS351MJT | |
| DS355MJP | Lab Course on DS352MJ | |
| DS360MJ | HR Analytics | |
| DS361MJP | Lab Course | |
| OR | ||
| DS362MJ | Financial Analytics | |
| DS363MJP | Lab Course | |
| DS381OJT | On Job Training | |
| DS391MN | Multivariate Analysis | |
| Course Code | Course Name | |
|---|---|---|
| DS101T | Problem Solving and Python Programming | |
| DS102P | Lab Course on DS101T (Python Programming) | |
| DS103T | Descriptive Statistics | |
| DS104P | Lab Course on DS103T (Descriptive Statistics) | |
| DS105T | Computational Mathematics | |
| DS106P | Lab Course on DS105T (Computational Mathematics) | |
| OE101DS | Office Automation/ Computer Fundamentals/ Introduction to Google Tools | |
| SEC101DS | Computer Organization | |
| DS101IKS | Indian Knowledge System (Generic) | |
| AEC101 MAR/HIN/ ENG | MIL-I (Hindi) / MIL-I (Marathi)/ MIL-I (English) | |
| VEC101 ENV | EVS-I | |
| Course Code | Course Name | |
|---|---|---|
| DS151T | Advanced Python Programming | |
| DS152P | Lab Course on DS151T (Advanced Python Programming) | |
| DS153T | Discrete Probability and Probability Distributions | |
| DS154P | Lab Course on DS153T (Discrete Probability and Probability Distributions) | |
| DS155T | Graph Theory | |
| DS156P | Lab Course on DS155T (Graph Theory) | |
| OE151DSP | Office Automation/ Computer Fundamentals/ Introduction to Google Tools | |
| SEC151DS | Lab Course on Excel and Advanced Excel | |
| AEC101 MAR/HIN/ ENG | MIL-I (Hindi) / MIL-I (Marathi)/ MIL-I (English) | |
| VEC101 ENV | EVS-II | |
| CC151PE/ NSS/ NCC | From University Basket | |
| Course Code | Course Name | |
|---|---|---|
| DS201MJ | Database Management System | |
| DS202MJ | Data Structure-I | |
| DS203MJP | Lab Course on DS201MJ and DS202MJ | |
| DS221VSC | Foundations of Data Science | |
| DS231FP | Mini Project | |
| DS241MN | Probability Distribution and Modelling | |
| DS242MNP | Lab Course on DS241MN | |
| OE201DS | Ecommerce/ Web Design/ Digital Marketing | |
| DS201IKS | Computing in Ancient India | |
| AEC201ENG | Soft Skills-I | |
| CC201PE/ NSS/ NCC | From University Basket | |
| Course Code | Course Name | |
|---|---|---|
| DS251MJ | Relational Database Management System | |
| DS252MJ | Data Structure-II | |
| DS253MJP | Lab Course on DS251MJ and DS252MJ | |
| DS221VSC | Data Analytics | |
| DS231FP | Mini Project | |
| DS241MN | Testing of Hypothesis and Sampling Distributions | |
| DS242MNP | Lab Course on DS241MN | |
| OE251DSP | Ecommerce/ Web Design/ Digital Marketing | |
| SEC251DSP | Software Engineering | |
| AEC201ENG | Soft Skills-II | |
| CC201PE/ NSS/ NCC | From University Basket | |
| Course Code | Course Name | |
|---|---|---|
| DS301MJ | NoSQL databases | |
| DS302MJ | R Programming | |
| DS303MJ | Foundations of Artificial Intelligence | |
| DS304MJP | Lab Course on DS301MJ (NoSQL databases) | |
| DS305MJP | Lab Course on DS302 (R Programming) | |
| DS310MJ | Business Analytics | |
| DS311MJP | Lab Course | |
| OR | ||
| DS312MJ | Social Media Analytics | |
| DS313MJP | Lab Course | |
| DS321VSCP | Lab Course on MATLAB | |
| DS331FP | Mini Project | |
| DS341MN | Categorical Data Analysis | |
| Course Code | Course Name | |
|---|---|---|
| DS351MJ | Data Visualization and Modelling | |
| DS352MJ | Artificial Intelligence in Data Science | |
| DS353MJ | Data Security and Privacy | |
| DS354MJP | Lab on DS351MJT | |
| DS355MJP | Lab Course on DS352MJ | |
| DS360MJ | HR Analytics | |
| DS361MJP | Lab Course | |
| OR | ||
| DS362MJ | Financial Analytics | |
| DS363MJP | Lab Course | |
| DS381OJT | On Job Training | |
| DS391MN | Multivariate Analysis | |
![]()
Digital Marketing
Lorem dolor amet consectetur read adipiscing any more elit.
SEO Analytics
Lorem dolor amet consectetur read adipiscing any more elit.
Social Marketing
Lorem dolor amet consectetur read adipiscing any more elit.
Email Marketing
Lorem dolor amet consectetur read adipiscing any more elit.
Social Media Marketing
Lorem dolor amet consectetur read adipiscing any more elit.
Better audiences
Lorem dolor amet consectetur read adipiscing any more elit.
Read More

Our Features
Let’s make something awesome together
Every pleasure is to be welcomed and every pain avoided. certain
circumstances and owing to the claims welcomed and every pain avoided
certain circumstances
-
30-day money back guarantee -
Web site Marketing Solutions
-
Unlimited Application -
24/7 system Monitoring
EXPLORE MORE

OUR PRICiNG PLAN
Our awesome
Pricing Plan

Save 25%
Premium Plans
$99 / Month

- 100 GB SSD Storage
- Weekly Backups
- Unlimited Free SSL
- 24/7 system Monitoring
- Free Domain ($9.99 value)
- Dedicated IP Address
- 20+ Payment Methods
Extended Plan
$199 / Month

- 100 GB SSD Storage
- Weekly Backups
- Unlimited Free SSL
- 24/7 system Monitoring
- Free Domain ($9.99 value)
- Dedicated IP Address
- 20+ Payment Methods
Premium Plans
$120 / Yearly

- 100 GB SSD Storage
- Weekly Backups
- Unlimited Free SSL
- 24/7 system Monitoring
- Free Domain ($9.99 value)
- Dedicated IP Address
- 20+ Payment Methods
Extended Plan
$299 / Yearly

- 100 GB SSD Storage
- Weekly Backups
- Unlimited Free SSL
- 24/7 system Monitoring
- Free Domain ($9.99 value)
- Dedicated IP Address
- 20+ Payment Methods

Contact US
24/7 Expert Hosting Support
Our Customers Love



testimonials
What Our Cyber Security Students Say

Soniya Singh
Technology Assistant
The Cyber Security program gave me strong hands-on exposure to real-world tools and threats. The faculty support and practical labs helped me build industry-ready skills with confidence
![]()

Gaurav Pawar
Director
There are many variations of passages of the Lorem Ipsum available, but the majority have suffered alteration in some form, by injected humour, or randomised words which don’t look even slightly believable.
![]()







