Course Objectives
The objectives of a BSc in Computer Applications (BCA)
program at Savitribai Phule Pune University (SPPU) are to
provide students with a strong foundation in computer
science and its applications, equipping them with the
necessary skills for careers in the IT sector or for further
studies. This includes developing problem-solving abilities,
analytical skills, and the ability to apply computer-based
solutions to real-world problems.
Career Growth Pathway
Bachelor of Science in Computer Science
Job Opportunities
Use B.Sc. CS – Bachelor of Science in Computer Science
Download Broucher
Course
Eligibility
B.Sc. (Computer Application) Any candidate who has
passed the XII standard
B.Sc. (Computer Application) Any candidate who has
passed the XII standard Examination in Science stream
with Mathematics from Maharashtra State board of
Secondary and Higher secondary education or equivalent
board of examination is eligible for admission to the
(F.Y.B.C.A.) OR Passed Three Year Diploma Course
approved by the DTE, Maharashtra State or its Equivalent
authority.
Syllabus
First Year SIICS Course Syllabus
| Course Code | Course Name | |
|---|---|---|
| CA101 – T | Problem Solving and Programming in C | |
| CA102 – P | Lab course on CA101 – T | |
| CA103 – T | Computer Organization & Architecture | |
| CA104 – P | Lab course on CA103 – T | |
| CA105 – T | Discrete Mathematics and Statistics | |
| CA106 – P | Laboratory course on CA-105 – T | |
| OE101- CA | Introduction to Data Science | |
| SEC101- CA | HTML and Web Page Designing | |
| IKS – 100 – T | Course from Basket of courses prepared by the University |
|
| AEC – 101 – ENG | Course from University Basket 0 | |
| VEC – 101 – ENV | Course from University Basket | |
| Course Code | Course Name | |
|---|---|---|
| CA151 – T | Advanced C Programming | |
| CA152 – P | Lab course on CA151 – T | |
| CA153 – T | Introduction to Microcontrollers | |
| CA154 – P | Lab course on CA153 – T | |
| CA155 – T | Linear Algebra | |
| CA156 – P | Laboratory course on CA-155 – T | |
| OE151- CA | Data Science Using Spreadsheet Software |
|
| SEC151- CA | Software Tools for Business Communications |
|
| AEC151- ENG | Course from University Basket | |
| VEC – 151 – ENV | Course from University Basket | |
| CC – 151 – PE | Course from University Basket | |
| Course Code | Course Name | |
|---|---|---|
| CA201 – MJ | Data Structures | |
| CA202 – MJP | Lab course on CA201 – MJ | |
| CA221 – VSC | C++ Programming 0 | |
| CA231-FP | Field Project | |
| CA – 241 – MN | Programming with Python | |
| CA – 242 – MNP | Lab Course on CA – 241 – MN | |
| OE – 201 – CA | Introduction to Artificial Intelligence | |
| CA – 200 – IKS | Indian Knowledge for Computing Systems |
|
| AEC | Course from University Basket | |
| CC | Course from University Basket | |
| Course Code | Course Name | |
|---|---|---|
| CA251- MJ | Database Management Systems | |
| CA252- MJP | Lab course on CA251 – MJ | |
| CA271- VSC | Python Programming | |
| CA281 CEP | Community Project | |
| CA – 291 – MN | Introduction to Artificial Intelligence and Machine Learning |
|
| CA – 292 – MNP | Lab course on CA – 291 – MN | |
| OE – 251 – CA | Software Tools for Office Administration | |
| SEC251- CA | Spreadsheet Applications | |
| AEC | Course from University Basket | |
| CC | Course from University Basket | |
| Course Code | Course Name | |
|---|---|---|
| CA301 – MJ | Software Engineering and Testing | |
| CA302 – MJ | Fundamentals of Artificial Intelligence | |
| CA303 – MJP | Lab course on CA-302-MJ | |
| CA304 – MJ | Fundamentals of Data Science | |
| CA305 – MJP | Lab course on CA-304-MJ | |
| CA310- M | User Interface and User Experience (UI-UX) Design |
|
| CA311- MJP | Lab course on CA – 310- MJ | |
| OR | ||
| CA312- MJP | Cloud Computing | |
| CA313- MJP | Lab course on CA-312 – MJ | |
| OR | ||
| CA314- MJ | Cyber Security | |
| CA315- MJP | Lab course on CA-314-MJ | |
| CA321 VSC | Core JAVA Programming | |
| CA331 FP | Field Project | |
| CA – 341 – MN | Introduction to AR-VR | |
| Course Code | Course Name | |
|---|---|---|
| CA351- MJ | Software Project Management | |
| CA352- MJ | Web Programming | |
| CA353- MJP | Lab course on CA-352-MJ | |
| CA354- MJ | Operating system Design | |
| CA355- MJP | Lab course on CA-354-MJ | |
| CA360- MJ | Prompt & Generative AI | |
| CA361- MJP | Lab course on CA-360 -MJ | |
| OR | ||
| CA362- MJ | Big Data and Analytics | |
| CA363- MJP | Lab course on CA-362- MJ | |
| OR | ||
| CA364- MJ | Mobile Application Development | |
| CA365- MJP | Lab course on CA-364 -MJ | |
| CA371 VSC | Advanced JAVA Programming | |
| CA- 381 OJT | On-Job Training/ Internship | |
| Course Code | Course Name | |
|---|---|---|
| CA101 – T | Problem Solving and Programming in C | |
| CA102 – P | Lab course on CA101 – T | |
| CA103 – T | Computer Organization & Architecture | |
| CA104 – P | Lab course on CA103 – T | |
| CA105 – T | Discrete Mathematics and Statistics | |
| CA106 – P | Laboratory course on CA-105 – T | |
| OE101- CA | Introduction to Data Science | |
| SEC101- CA | HTML and Web Page Designing | |
| IKS – 100 – T | Course from Basket of courses prepared by the University |
|
| AEC – 101 – ENG | Course from University Basket 0 | |
| VEC – 101 – ENV | Course from University Basket | |
| Course Code | Course Name | |
|---|---|---|
| CA151 – T | Advanced C Programming | |
| CA152 – P | Lab course on CA151 – T | |
| CA153 – T | Introduction to Microcontrollers | |
| CA154 – P | Lab course on CA153 – T | |
| CA155 – T | Linear Algebra | |
| CA156 – P | Laboratory course on CA-155 – T | |
| OE151- CA | Data Science Using Spreadsheet Software |
|
| SEC151- CA | Software Tools for Business Communications |
|
| AEC151- ENG | Course from University Basket | |
| VEC – 151 – ENV | Course from University Basket | |
| CC – 151 – PE | Course from University Basket | |
| Course Code | Course Name | |
|---|---|---|
| CA201 – MJ | Data Structures | |
| CA202 – MJP | Lab course on CA201 – MJ | |
| CA221 – VSC | C++ Programming 0 | |
| CA231-FP | Field Project | |
| CA – 241 – MN | Programming with Python | |
| CA – 242 – MNP | Lab Course on CA – 241 – MN | |
| OE – 201 – CA | Introduction to Artificial Intelligence | |
| CA – 200 – IKS | Indian Knowledge for Computing Systems |
|
| AEC | Course from University Basket | |
| CC | Course from University Basket | |
| Course Code | Course Name | |
|---|---|---|
| CA251- MJ | Database Management Systems | |
| CA252- MJP | Lab course on CA251 – MJ | |
| CA271- VSC | Python Programming | |
| CA281 CEP | Community Project | |
| CA – 291 – MN | Introduction to Artificial Intelligence and Machine Learning |
|
| CA – 292 – MNP | Lab course on CA – 291 – MN | |
| OE – 251 – CA | Software Tools for Office Administration | |
| SEC251- CA | Spreadsheet Applications | |
| AEC | Course from University Basket | |
| CC | Course from University Basket | |
| Course Code | Course Name | |
|---|---|---|
| CA301 – MJ | Software Engineering and Testing | |
| CA302 – MJ | Fundamentals of Artificial Intelligence | |
| CA303 – MJP | Lab course on CA-302-MJ | |
| CA304 – MJ | Fundamentals of Data Science | |
| CA305 – MJP | Lab course on CA-304-MJ | |
| CA310- M | User Interface and User Experience (UI-UX) Design |
|
| CA311- MJP | Lab course on CA – 310- MJ | |
| OR | ||
| CA312- MJP | Cloud Computing | |
| CA313- MJP | Lab course on CA-312 – MJ | |
| OR | ||
| CA314- MJ | Cyber Security | |
| CA315- MJP | Lab course on CA-314-MJ | |
| CA321 VSC | Core JAVA Programming | |
| CA331 FP | Field Project | |
| CA – 341 – MN | Introduction to AR-VR | |
| Course Code | Course Name | |
|---|---|---|
| CA351- MJ | Software Project Management | |
| CA352- MJ | Web Programming | |
| CA353- MJP | Lab course on CA-352-MJ | |
| CA354- MJ | Operating system Design | |
| CA355- MJP | Lab course on CA-354-MJ | |
| CA360- MJ | Prompt & Generative AI | |
| CA361- MJP | Lab course on CA-360 -MJ | |
| OR | ||
| CA362- MJ | Big Data and Analytics | |
| CA363- MJP | Lab course on CA-362- MJ | |
| OR | ||
| CA364- MJ | Mobile Application Development | |
| CA365- MJP | Lab course on CA-364 -MJ | |
| CA371 VSC | Advanced JAVA Programming | |
| CA- 381 OJT | On-Job Training/ Internship | |

Contact US
24/7 Expert Hosting Support
Our Customers Love
Career Growth Pathway
M.Sc. Data Science, M.Sc. Computer Application, M.Sc. Computer Science, MBA in Data Analytics, M.Sc. Cyber Security
Job Opportunities
- Data Analyst,
- Data Scientist
- Data Engineer
- Business Analyst
- Software Engineer
- Cloud Data Specialist
- Healthcare Data
Analyst - Financial Data Scientist
- Retail/Data Marketing Analyst



testimonials
Your Marketing Solutions Happy Clients Says?

Esther Howard
Nursing Assistant
There are many variations of passages of the Lorem Ipsum available, but the majority have suffered alteration in some form, by injected humour, or randomised words which don’t look even slightly believable.
![]()

Courtney Henry
Nursing Assistant
There are many variations of passages of the Lorem Ipsum available, but the majority have suffered alteration in some form, by injected humour, or randomised words which don’t look even slightly believable.
![]()







